CAMBRIDGESHIRE Seats: 7 Current Political Makeup: Con 6, Lab 1 Predicted Political Makeup after May 7: Con 6, LibDem 1 1. Cambridge 2010 Result: Conservative: 12829 (25.6%) Labour: 12174 (24.3%) Lib Dem: 19621 (39.1%) Green: 3804 (7.6%) UKIP: 1195 (2.4%) Independent: 145 (0...
LANCASHIRE Seats: 16 Current Political Makeup: Con 8, Lab 8 Predicted Political Makeup after June 8: Con 12, Lab 3, LibDem 1 Revised: Con 12, Lab 4 1. Blackburn 2010 Result: Conservative: 11895 (26.1%) Labour: 21751 (47.8%) Lib Dem: 6918 (15.2%) BNP: 2158 (4.7%) UKIP: 942 ...
Seats: 8 Current Political Makeup: Con 2, Lab 6 Predicted Political Makeup after May 7: Con 3, Lab 5 Barking 2010 Result: Conservative: 8073 (17.8%) Labour: 24628 (54.3%) Lib Dem: 3719 (8.2%) BNP: 6620 (14.6%) Green: 317 (0.7%) UKIP: 1300 (2.9%) Christian: 482 (1.1%) Indepe...
MERSEYSIDE Seats: 15 Current Political Makeup: Lab 14, LibDem 1 Predicted Political Makeup after June 8: Con 1, Lab 14 1. Birkenhead 2010 Result: Conservative: 6687 (18.9%) Labour: 22082 (62.5%) Lib Dem: 6554 (18.6%) MAJORITY: 15395 (43.6%) 2015 Result: Labour Frank Field...
CHESHIRE Seats: 11 Current Political Makeup: Con 7, Lab 4 Predicted Political Makeup after May 7: Con 8, Lab 3 1. City of Chester 2010 Result: Conservative: 18995 (40.6%) Labour: 16412 (35.1%) Lib Dem: 8930 (19.1%) Green: 535 (1.1%) UKIP: 1225 (2.6%) English Dem: 594 (1.3%...
SHROPSHIRE Seats: 5 Current Political Makeup: Con 5 Predicted Political Makeup after May 7: Con 5 1. Ludlow 2010 Result: Conservative: 25720 (52.8%) Labour: 3272 (6.7%) Lib Dem: 15971 (32.8%) BNP: 1016 (2.1%) Green: 447 (0.9%) UKIP: 2127 (4.4%) Others: 179 (0.4%) MAJORITY:...
WEST YORKSHIRE Seats: 22 Current Political Makeup: Con 7, Lab 14, Lib 1 Predicted Political Makeup after May 7: Con 11, Lab, 10, Lib 1 1. Batley & Spen 2010 Result: Conservative: 17159 (33.6%) Labour: 21565 (42.2%) Lib Dem: 8095 (15.8%) BNP: 3685 (7.2%) Green: 605 (1.2...
WEST GLAMORGAN Seats: 5 Current Political Makeup: Con 1, Lab 4 Predicted Political Makeup after May 7: Con 1, Lab 4 1. Aberavon 2010 Result: Conservative: 4411 (14.2%) Labour: 16073 (51.9%) Lib Dem: 5034 (16.3%) Plaid Cymru: 2198 (7.1%) BNP: 1276 (4.1%) UKIP: 489 (1.6%) In...
LONDON SOUTH Seats: 9 Current Political Makeup: Con 2, Lab 6, LibDem 1 Predicted Political Makeup after June 8: Con 4, Lab 5 Camberwell & Peckham 2010 Result: Conservative: 6080 (13%) Labour: 27619 (59.2%) Lib Dem: 10432 (22.4%) Green: 1361 (2.9%) English Dem: 435 (0.9...
Birmingham Seats: 9 Current Political Makeup: Lab 8 Predicted Political Makeup after June 8: Con 3, Lab 5 1. Birmingham Edgbaston 2010 Result: Conservative: 15620 (37.6%) Labour: 16894 (40.6%) Lib Dem: 6387 (15.4%) BNP: 1196 (2.9%) Green: 469 (1.1%) UKIP: 732 (1.8%) Christ...
The very idea that Theresa May will seek to hide Boris Johnson away during the election is preposterous. I yield to no one in my admiration of the election coverage from The Times. It’s the one newspaper I buy every day. However, this week the paper seems to have developed som...
WEST MIDLANDS Seats 19 Current Political Makeup: Con 7, Lab 12 Predicted Political Makeup after June 8: Con 14, Lab 5 Revised: Con 13, Lab 6 1. Aldridge & Brownhills 2010 Result: Conservative: 22913 (59.3%) Labour: 7647 (19.8%) Lib Dem: 6833 (17.7%) Green: 847 (2.2%) C...
NORTHERN IRELAND Seats: 18 Current Political Makeup: DUP 8, Sinn Fein 4, UUP 2, SDLP 3, Independent 1 Predicted Political Makeup after June 8: DUP 8, Sinn Fein 5, UUP 1, SDLP 3, Independent 1 1. Belfast East Naomi Long (Alliance) 12,839 (37.2%, +26.1%) Peter Robinson (DUP)...
TEESSIDE Seats: 6 Current Political Makeup: Con 1, Lab 5 Predicted Political Makeup after May 7: Con 3, Lab 3 1. Hartlepool 2010 Result: Conservative: 10758 (28.1%) Labour: 16267 (42.5%) Lib Dem: 6533 (17.1%) BNP: 2002 (5.2%) UKIP: 2682 (7%) MAJORITY: 5509 (14.4%) 2015 Re...
COUNTY DURHAM Seats: 7 Current Political Makeup: Lab 7 Predicted Political Makeup after June 8: Con 2, Lab 5 1. Bishop Auckland 2010 Result: Conservative: 10805 (26.3%) Labour: 16023 (39%) Lib Dem: 9189 (22.3%) BNP: 2036 (4.9%) UKIP: 1119 (2.7%) Others: 1964 (4.8%) MAJORIT...
SOUTH GLAMORGAN Seats: 5 Current Political Makeup: Con 2, Lab 3 Predicted Political Makeup after May 8: Con 4, LibDem 1 Revised: Con 2, Lab 3 1. Cardiff Central 2010 Result: Conservative: 7799 (21.6%) Labour: 10400 (28.8%) Lib Dem: 14976 (41.4%) Plaid Cymru: 1246 (3.4%) G...
Bristol & Surrounds Seats: 11 Current Political Makeup: Con 8, Lab 3 Predicted Political Makeup after June 8: Con 8 , LibDem 2, Green 1 Revised: Con 9, Lab 1, Green 1 * 1. Bath* 2010 Result: Conservative: 14768 (31.4%) Labour: 3251 (6.9%) Lib Dem: 26651 (56.6%) Green: 1...
Seats: 6 Current Political Makeup: Con 6, LibDem 0 Predicted Political Makeup after June 8: Con 5, LibDem 1 Revised: Con 6 1. Cheltenham 2010 Result: Conservative: 21739 (41.2%) Labour: 2703 (5.1%) Lib Dem: 26659 (50.5%) UKIP: 1192 (2.3%) Others: 493 (0.9%) MAJORITY: 4920 (...
SUFFOLK Number of Seats: 7 Current Political Makeup: Conservative, 7 Prediction for 2017: Conservative 7 1. Bury St Edmunds 2010 Result: Conservative: 27899 (47.5%) Labour: 9776 (16.6%) Lib Dem: 15519 (26.4%) Green: 2521 (4.3%) UKIP: 3003 (5.1%) MAJORITY: 12380 (21.1%) 2015...
DYFED Seats: 5 Current Political Makeup: Con 2, LibDem 1, Lab 1, PC 1 Predicted Political Makeup after June 8: Con 2, LibDem 1, Lab 1, PC 1 1. Carmarthen East & Dinefwr 2010 Result: Conservative: 8506 (22.4%) Labour: 10065 (26.5%) Lib Dem: 4609 (12.1%) Plaid Cymru: 135...